News from the World Series of Poker
Posted: July 14, 2025, 8:34 pm
Leo Margets Makes History as First Woman in 30 Years To Reach WSOP Main Event Final Table; Watch Live On PokerGO® July 15-16 StreetInsider
Posted: July 14, 2025, 8:31 pm
Posted: July 14, 2025, 8:30 pm
Las Vegas: Leo Margets becomes first woman since 1995 to reach WSOP Main Event final table CDC Gaming
Posted: July 14, 2025, 7:51 pm
Posted: July 14, 2025, 6:55 pm
Posted: July 14, 2025, 6:46 pm
Posted: July 14, 2025, 6:42 pm
Posted: July 14, 2025, 6:05 pm
Del Pino Second in Chips as 27 Return for Day 3 of $10,000 No-Limit Hold'em 6-Handed Championship PokerNews
Posted: July 14, 2025, 4:51 pm
Controversial poker player William Kassouf banned from WSOP in wild scene: ‘I’ll remember your faces’ New York Post
Posted: July 14, 2025, 4:32 pm
Posted: July 14, 2025, 4:21 pm
Posted: July 14, 2025, 4:13 pm
Posted: July 14, 2025, 4:02 pm
Winamax and PokerStars Ambassadors Reach 2025 WSOP Main Event Final Table pokerindustrypro.com
Posted: July 14, 2025, 3:56 pm
Biggest Karens of WSOP: The Most Entitled Players at the Poker Table Legal US Poker Sites
Posted: July 14, 2025, 3:29 pm
Posted: July 14, 2025, 1:54 pm
Posted: July 14, 2025, 1:40 pm
Posted: July 14, 2025, 1:38 pm
Posted: July 14, 2025, 1:15 pm
Posted: July 14, 2025, 1:00 pm
Posted: July 14, 2025, 12:51 pm
Posted: July 14, 2025, 12:45 pm
Posted: July 14, 2025, 12:30 pm
Posted: July 14, 2025, 12:15 pm
Posted: July 14, 2025, 12:01 pm
Posted: July 14, 2025, 12:00 pm
Posted: July 14, 2025, 11:55 am
Posted: July 14, 2025, 11:45 am
Posted: July 14, 2025, 11:30 am
Posted: July 14, 2025, 11:25 am
Posted: July 14, 2025, 11:21 am
Posted: July 14, 2025, 11:16 am
Posted: July 14, 2025, 11:15 am
Posted: July 14, 2025, 11:05 am
Posted: July 14, 2025, 10:37 am
Posted: July 14, 2025, 10:30 am
Spanish pro becomes 2nd woman to reach WSOP Main Event final table Las Vegas Review-Journal
Posted: July 14, 2025, 10:20 am
Posted: July 14, 2025, 9:24 am
Posted: July 14, 2025, 6:06 am
Posted: July 14, 2025, 5:25 am
Posted: July 14, 2025, 4:31 am
Posted: July 14, 2025, 3:05 am
News: William Kassouf banned by the WSOP PokerStrategy.com
Posted: July 14, 2025, 12:33 am
Posted: July 14, 2025, 12:15 am
Posted: July 13, 2025, 10:28 pm
Posted: July 13, 2025, 9:11 pm
Posted: July 13, 2025, 7:11 pm
Posted: July 13, 2025, 5:03 pm
Posted: July 13, 2025, 9:56 am
Posted: July 13, 2025, 9:32 am
Posted: July 13, 2025, 5:28 am
Posted: July 13, 2025, 5:00 am
Posted: July 12, 2025, 10:46 pm
Posted: July 12, 2025, 10:45 pm
Posted: July 12, 2025, 7:19 pm
Posted: July 12, 2025, 5:21 pm
Posted: July 12, 2025, 4:55 pm
Posted: July 12, 2025, 11:01 am
Posted: July 12, 2025, 9:05 am
Posted: July 12, 2025, 8:53 am
Posted: July 12, 2025, 8:30 am
Posted: July 12, 2025, 8:20 am
Here are 6 notable players remaining in the WSOP Main Event Las Vegas Review-Journal
Posted: July 12, 2025, 3:20 am
Posted: July 12, 2025, 3:15 am
Posted: July 12, 2025, 2:38 am
Posted: July 12, 2025, 2:00 am
Posted: July 11, 2025, 8:50 pm
Posted: July 11, 2025, 6:41 pm
Posted: July 11, 2025, 5:02 pm
Posted: July 11, 2025, 11:30 am
Posted: July 11, 2025, 11:29 am
Posted: July 11, 2025, 7:35 am
Posted: July 11, 2025, 4:51 am
Posted: July 11, 2025, 2:05 am
Posted: July 10, 2025, 6:01 pm
Tourist found after vanishing in Vegas for World Series of Poker The Independent
Posted: July 10, 2025, 4:09 pm
Posted: July 10, 2025, 3:00 pm
Posted: July 10, 2025, 11:30 am
Posted: July 10, 2025, 10:00 am
Posted: July 10, 2025, 9:46 am
Posted: July 10, 2025, 8:28 am
Posted: July 10, 2025, 2:51 am
Posted: July 10, 2025, 2:32 am
Posted: July 10, 2025, 12:37 am
Posted: July 9, 2025, 10:09 pm
Posted: July 9, 2025, 5:55 pm
Posted: July 9, 2025, 5:25 pm
Posted: July 9, 2025, 10:28 am
Posted: July 9, 2025, 8:29 am
Posted: July 9, 2025, 6:45 am
Posted: July 9, 2025, 3:38 am
Posted: July 8, 2025, 11:40 pm
Posted: July 8, 2025, 11:10 pm
Posted: July 8, 2025, 10:12 pm
Posted: July 8, 2025, 8:23 pm
Posted: July 8, 2025, 10:15 am
Posted: July 8, 2025, 9:00 am
Posted: July 8, 2025, 6:45 am
Posted: July 6, 2025, 7:00 am
Where to Watch the 2025 WSOP Pokerfuse
Posted: June 20, 2025, 7:00 am
If you spend some time in the bigger online poker rooms, you might just catch word of breaking poker news before everyone else does.
World Series of Poker 2016 November-Nine
Out of the 6,737 players who have participated in the World Series of Poker 10-day event with a prize poool of $63,327,800, only nine remain. In the restricted group we can find poker pro Cliff Josephy, from Syosset, New York, the only one who can count two WSOP victories in his palmarès. At the 2005 World Series of Poker (WSOP), Josephy won a bracelet in the $1,500 seven-card stud event, defeating Kirill Gerasimov in the final heads-up confrontation. At the 2013 World Series of Poker Josephy won the $3000 No limit Hold'em Shootout to win his second bracelet. Let us look at the list of the players who will compete for the top prize of $ 8.0 million in November this year, ordered by chips count.
1. Cliff Josephy 74,600,000
2. Qui Nguyen (winner) 67,925,000
3. Gordon Vayo (heads up) 49,375,000
4. Kenny Hallaert 43,325,000
5. Michael Ruane 31,600,000
6. Vojtech Ruzicka 27,300,000
7. Griffin Benger 26,175,000
8. Jerry Wong 10,175,000
9. Fernando Pons 6,150,000
Out of the 6,737 players who have participated in the World Series of Poker 10-day event with a prize poool of $63,327,800, only nine remain. In the restricted group we can find poker pro Cliff Josephy, from Syosset, New York, the only one who can count two WSOP victories in his palmarès. At the 2005 World Series of Poker (WSOP), Josephy won a bracelet in the $1,500 seven-card stud event, defeating Kirill Gerasimov in the final heads-up confrontation. At the 2013 World Series of Poker Josephy won the $3000 No limit Hold'em Shootout to win his second bracelet. Let us look at the list of the players who will compete for the top prize of $ 8.0 million in November this year, ordered by chips count.
1. Cliff Josephy 74,600,000
2. Qui Nguyen (winner) 67,925,000
3. Gordon Vayo (heads up) 49,375,000
4. Kenny Hallaert 43,325,000
5. Michael Ruane 31,600,000
6. Vojtech Ruzicka 27,300,000
7. Griffin Benger 26,175,000
8. Jerry Wong 10,175,000
9. Fernando Pons 6,150,000
Main Topics
From the Editor
Poker of World Series website is not affiliated, licensed, by, or otherwise affiliated with Harrah's, WSOP or WPT, in any way. It is just an informative website about the World Series of Poker Event.
World Series of Poker and WSOP are trademarks of Caesars Interactive Entertainment, Inc. ("CIE"). CIE does not sponsor or endorse, and is not associated or affiliated with pokerofworldseries.com.
World Series of Poker and WSOP are trademarks of Caesars Interactive Entertainment, Inc. ("CIE"). CIE does not sponsor or endorse, and is not associated or affiliated with pokerofworldseries.com.