News from the World Series of Poker
Posted: July 5, 2025, 10:26 pm
Posted: July 5, 2025, 10:17 pm
Posted: July 5, 2025, 10:13 pm
Posted: July 5, 2025, 7:40 pm
Posted: July 5, 2025, 6:27 pm
Posted: July 5, 2025, 5:58 pm
Posted: July 5, 2025, 2:06 pm
Posted: July 5, 2025, 1:30 pm
Posted: July 5, 2025, 11:00 am
Posted: July 5, 2025, 10:26 am
Posted: July 5, 2025, 9:17 am
WSOP 2025 Update: O say can you 1C? Poker.org
Posted: July 5, 2025, 8:08 am
Posted: July 5, 2025, 1:30 am
Fireworks in Las Vegas as Nick Ahmadi Wins PokerNews Deepstack Championship For $302,165 - PokerNews
Posted: July 5, 2025, 12:26 am
Posted: July 4, 2025, 10:38 pm
Posted: July 4, 2025, 8:15 pm
Posted: July 4, 2025, 6:43 pm
Posted: July 4, 2025, 4:50 pm
Posted: July 4, 2025, 4:22 pm
Posted: July 4, 2025, 3:10 pm
Posted: July 4, 2025, 2:35 pm
Posted: July 4, 2025, 11:00 am
Posted: July 4, 2025, 8:54 am
Posted: July 4, 2025, 5:18 am
Posted: July 4, 2025, 2:36 am
Posted: July 4, 2025, 2:29 am
Posted: July 4, 2025, 1:28 am
Event #77: $10,000 Seven Card Stud Hi-Lo 8 or Better Championship | 2025 World Series of Poker PokerNews
Posted: July 4, 2025, 12:57 am
Posted: July 4, 2025, 12:40 am
Posted: July 3, 2025, 11:49 pm
Posted: July 3, 2025, 8:29 pm
Posted: July 3, 2025, 7:06 pm
Posted: July 3, 2025, 6:46 pm
Posted: July 3, 2025, 5:56 pm
Posted: July 3, 2025, 4:50 pm
News: Martin Kabrhel wins fourth WSOP bracelet in Mini Main Event PokerStrategy.com
Posted: July 3, 2025, 1:16 pm
Posted: July 3, 2025, 10:00 am
Posted: July 3, 2025, 9:25 am
Posted: July 3, 2025, 8:35 am
Posted: July 3, 2025, 7:45 am
Posted: July 3, 2025, 6:38 am
Posted: July 3, 2025, 2:10 am
Posted: July 3, 2025, 1:14 am
Posted: July 3, 2025, 12:52 am
Posted: July 3, 2025, 12:46 am
Posted: July 2, 2025, 11:19 pm
Posted: July 2, 2025, 9:28 pm
Posted: July 2, 2025, 7:27 pm
Posted: July 2, 2025, 5:02 pm
Posted: July 2, 2025, 1:58 pm
Posted: July 2, 2025, 10:33 am
Posted: July 2, 2025, 10:33 am
Posted: July 2, 2025, 10:30 am
News: The WSOP Main Event starts today PokerStrategy.com
Posted: July 2, 2025, 9:31 am
Posted: July 2, 2025, 8:59 am
Posted: July 2, 2025, 8:30 am
Posted: July 2, 2025, 7:46 am
Posted: July 2, 2025, 7:40 am
Posted: July 2, 2025, 7:24 am
Posted: July 2, 2025, 7:00 am
Posted: July 2, 2025, 12:22 am
Posted: July 1, 2025, 9:20 pm
Posted: July 1, 2025, 6:13 pm
Posted: July 1, 2025, 6:12 pm
Posted: July 1, 2025, 5:01 pm
WSOP -- No winner, but split prize money awarded in collusion drama ESPN United Kingdom
Posted: July 1, 2025, 4:40 pm
Posted: July 1, 2025, 2:30 pm
News: WSOP pay Millionaire Maker players but withhold bracelet PokerStrategy.com
Posted: July 1, 2025, 2:03 pm
Posted: July 1, 2025, 10:30 am
Posted: July 1, 2025, 10:18 am
Posted: July 1, 2025, 10:16 am
Posted: July 1, 2025, 10:16 am
Posted: July 1, 2025, 8:51 am
Posted: July 1, 2025, 6:24 am
Posted: July 1, 2025, 4:02 am
Posted: July 1, 2025, 4:01 am
Posted: July 1, 2025, 3:28 am
Posted: July 1, 2025, 3:06 am
Posted: July 1, 2025, 12:36 am
Posted: June 30, 2025, 10:00 am
Posted: June 30, 2025, 9:14 am
Posted: June 29, 2025, 9:04 pm
Posted: June 29, 2025, 9:57 am
Event #71: $10,000 Limit 2-7 Lowball Triple Draw Championship | 2025 World Series of Poker PokerNews
Posted: June 29, 2025, 9:03 am
Posted: June 29, 2025, 7:23 am
Posted: June 28, 2025, 11:59 am
Posted: June 28, 2025, 5:30 am
Posted: June 27, 2025, 8:21 am
Posted: June 27, 2025, 7:00 am
WSOP probes possible Millionaire Maker collusion ESPN United Kingdom
Posted: June 26, 2025, 7:15 pm
Posted: June 26, 2025, 6:43 pm
Posted: June 26, 2025, 7:00 am
Posted: June 25, 2025, 7:00 am
Posted: June 24, 2025, 7:00 am
Posted: June 22, 2025, 7:00 am
Posted: June 21, 2025, 7:00 am
Posted: June 21, 2025, 2:11 am
Posted: June 18, 2025, 7:00 am
Posted: June 17, 2025, 7:00 am
If you spend some time in the bigger online poker rooms, you might just catch word of breaking poker news before everyone else does.
World Series of Poker 2016 November-Nine
Out of the 6,737 players who have participated in the World Series of Poker 10-day event with a prize poool of $63,327,800, only nine remain. In the restricted group we can find poker pro Cliff Josephy, from Syosset, New York, the only one who can count two WSOP victories in his palmarès. At the 2005 World Series of Poker (WSOP), Josephy won a bracelet in the $1,500 seven-card stud event, defeating Kirill Gerasimov in the final heads-up confrontation. At the 2013 World Series of Poker Josephy won the $3000 No limit Hold'em Shootout to win his second bracelet. Let us look at the list of the players who will compete for the top prize of $ 8.0 million in November this year, ordered by chips count.
1. Cliff Josephy 74,600,000
2. Qui Nguyen (winner) 67,925,000
3. Gordon Vayo (heads up) 49,375,000
4. Kenny Hallaert 43,325,000
5. Michael Ruane 31,600,000
6. Vojtech Ruzicka 27,300,000
7. Griffin Benger 26,175,000
8. Jerry Wong 10,175,000
9. Fernando Pons 6,150,000
Out of the 6,737 players who have participated in the World Series of Poker 10-day event with a prize poool of $63,327,800, only nine remain. In the restricted group we can find poker pro Cliff Josephy, from Syosset, New York, the only one who can count two WSOP victories in his palmarès. At the 2005 World Series of Poker (WSOP), Josephy won a bracelet in the $1,500 seven-card stud event, defeating Kirill Gerasimov in the final heads-up confrontation. At the 2013 World Series of Poker Josephy won the $3000 No limit Hold'em Shootout to win his second bracelet. Let us look at the list of the players who will compete for the top prize of $ 8.0 million in November this year, ordered by chips count.
1. Cliff Josephy 74,600,000
2. Qui Nguyen (winner) 67,925,000
3. Gordon Vayo (heads up) 49,375,000
4. Kenny Hallaert 43,325,000
5. Michael Ruane 31,600,000
6. Vojtech Ruzicka 27,300,000
7. Griffin Benger 26,175,000
8. Jerry Wong 10,175,000
9. Fernando Pons 6,150,000
Main Topics
From the Editor
Poker of World Series website is not affiliated, licensed, by, or otherwise affiliated with Harrah's, WSOP or WPT, in any way. It is just an informative website about the World Series of Poker Event.
World Series of Poker and WSOP are trademarks of Caesars Interactive Entertainment, Inc. ("CIE"). CIE does not sponsor or endorse, and is not associated or affiliated with pokerofworldseries.com.
World Series of Poker and WSOP are trademarks of Caesars Interactive Entertainment, Inc. ("CIE"). CIE does not sponsor or endorse, and is not associated or affiliated with pokerofworldseries.com.