News from the World Series of Poker
Posted: April 30, 2025, 12:27 am
Posted: April 29, 2025, 8:59 pm
Posted: April 29, 2025, 7:47 pm
Posted: April 29, 2025, 7:00 pm
Posted: April 29, 2025, 6:58 pm
Ontario Poker News May Update: WSOP Circuit Toronto Big Success; Pengxiang R Wins Main Event PokerNews
Posted: April 29, 2025, 5:30 pm
Caesars Entertainment Expands WSOP Online Poker Platform to Pennsylvania Gambling Industry News
Posted: April 29, 2025, 3:03 pm
Posted: April 29, 2025, 3:00 pm
Posted: April 29, 2025, 2:01 pm
Posted: April 29, 2025, 1:52 pm
WSOP, BetMGM Off to Flying Start with PA-Connected Poker Networks Poker Industry PRO
Posted: April 29, 2025, 11:08 am
Posted: April 29, 2025, 8:04 am
Caesars Expands WSOP Online Liquidity Across Four States iGamingFuture
Posted: April 29, 2025, 7:00 am
Posted: April 28, 2025, 4:08 pm
Posted: April 28, 2025, 3:36 pm
Posted: April 28, 2025, 2:30 pm
Posted: April 28, 2025, 1:30 pm
Two Online Poker Sites Launch PA Shared Liquidity Today, One Left Waiting Poker Industry PRO
Posted: April 28, 2025, 8:03 am
Posted: April 26, 2025, 6:26 pm
Posted: April 26, 2025, 6:15 pm
Posted: April 25, 2025, 8:29 pm
Posted: April 25, 2025, 2:09 pm
Posted: April 25, 2025, 11:29 am
WSOP Bracelet Winner's Attempted Murder and Maurice Hawkins a Debtor | PokerNews Podcast #888 PokerNews
Posted: April 25, 2025, 8:10 am
Posted: April 23, 2025, 10:24 pm
Posted: April 23, 2025, 5:01 pm
Posted: April 23, 2025, 3:00 pm
Posted: April 22, 2025, 5:23 pm
Posted: April 22, 2025, 3:49 pm
Posted: April 21, 2025, 4:00 pm
Posted: April 20, 2025, 10:53 am
Posted: April 19, 2025, 2:25 pm
Posted: April 16, 2025, 3:23 pm
Posted: April 16, 2025, 7:00 am
Posted: April 14, 2025, 7:00 am
Posted: April 12, 2025, 7:00 am
Posted: April 11, 2025, 7:00 am
WSOP-C Playground live updates Poker.org
Posted: April 10, 2025, 7:00 am
Posted: April 10, 2025, 7:00 am
Posted: April 9, 2025, 7:00 am
Posted: April 9, 2025, 7:00 am
Posted: April 9, 2025, 7:00 am
Posted: April 8, 2025, 7:00 am
Posted: April 5, 2025, 7:00 am
Posted: March 31, 2025, 7:00 am
Posted: March 29, 2025, 7:00 am
Posted: March 27, 2025, 7:00 am
Posted: March 25, 2025, 7:00 am
Posted: March 19, 2025, 7:00 am
Posted: March 17, 2025, 7:00 am
Posted: March 17, 2025, 7:00 am
Posted: March 13, 2025, 7:00 am
Posted: March 11, 2025, 7:00 am
Posted: March 5, 2025, 8:00 am
Posted: February 28, 2025, 8:00 am
World Series of Poker schedule: Dates, times and venue for every event from the 2025 WSOP sportingnews.com
Posted: February 26, 2025, 8:00 am
Posted: February 25, 2025, 8:00 am
Posted: February 25, 2025, 8:00 am
Posted: February 18, 2025, 8:00 am
Posted: February 18, 2025, 8:00 am
Posted: February 18, 2025, 8:00 am
Posted: February 17, 2025, 8:00 am
Posted: February 17, 2025, 8:00 am
Posted: February 17, 2025, 8:00 am
Posted: February 17, 2025, 8:00 am
Posted: February 13, 2025, 8:00 am
Posted: February 11, 2025, 8:00 am
Posted: December 31, 2024, 8:00 am
Posted: December 30, 2024, 8:00 am
Posted: December 23, 2024, 8:00 am
Posted: December 19, 2024, 8:00 am
Posted: December 19, 2024, 8:00 am
Posted: December 19, 2024, 8:00 am
Posted: December 19, 2024, 8:00 am
2025 World Series of Poker PokerNews
Posted: December 18, 2024, 8:02 pm
Posted: December 18, 2024, 8:00 am
Posted: December 18, 2024, 8:00 am
Posted: December 18, 2024, 8:00 am
“I Had No Fun Today at Any Point” Negreanu Says After Busting WSOP Paradise Super Main Event PokerNews
Posted: December 17, 2024, 8:00 am
Posted: December 14, 2024, 8:00 am
Posted: December 14, 2024, 8:00 am
Posted: December 2, 2024, 8:00 am
Posted: December 1, 2024, 8:00 am
Posted: December 1, 2024, 8:00 am
Posted: November 23, 2024, 8:00 am
Posted: October 29, 2024, 7:00 am
Posted: October 29, 2024, 7:00 am
Posted: October 27, 2024, 7:00 am
Posted: October 25, 2024, 7:00 am
Posted: October 14, 2024, 7:00 am
Posted: September 25, 2024, 7:00 am
Posted: September 25, 2024, 7:00 am
Posted: September 24, 2024, 7:00 am
Posted: September 24, 2024, 7:00 am
Posted: September 20, 2024, 7:00 am
Posted: August 2, 2024, 7:00 am
GGPoker Buying WSOP From Caesars in $500M Deal SBC Americas
Posted: August 1, 2024, 7:00 am
Posted: July 24, 2024, 7:00 am
Posted: July 9, 2024, 7:00 am
If you spend some time in the bigger online poker rooms, you might just catch word of breaking poker news before everyone else does.
World Series of Poker 2016 November-Nine
Out of the 6,737 players who have participated in the World Series of Poker 10-day event with a prize poool of $63,327,800, only nine remain. In the restricted group we can find poker pro Cliff Josephy, from Syosset, New York, the only one who can count two WSOP victories in his palmarès. At the 2005 World Series of Poker (WSOP), Josephy won a bracelet in the $1,500 seven-card stud event, defeating Kirill Gerasimov in the final heads-up confrontation. At the 2013 World Series of Poker Josephy won the $3000 No limit Hold'em Shootout to win his second bracelet. Let us look at the list of the players who will compete for the top prize of $ 8.0 million in November this year, ordered by chips count.
1. Cliff Josephy 74,600,000
2. Qui Nguyen (winner) 67,925,000
3. Gordon Vayo (heads up) 49,375,000
4. Kenny Hallaert 43,325,000
5. Michael Ruane 31,600,000
6. Vojtech Ruzicka 27,300,000
7. Griffin Benger 26,175,000
8. Jerry Wong 10,175,000
9. Fernando Pons 6,150,000
Out of the 6,737 players who have participated in the World Series of Poker 10-day event with a prize poool of $63,327,800, only nine remain. In the restricted group we can find poker pro Cliff Josephy, from Syosset, New York, the only one who can count two WSOP victories in his palmarès. At the 2005 World Series of Poker (WSOP), Josephy won a bracelet in the $1,500 seven-card stud event, defeating Kirill Gerasimov in the final heads-up confrontation. At the 2013 World Series of Poker Josephy won the $3000 No limit Hold'em Shootout to win his second bracelet. Let us look at the list of the players who will compete for the top prize of $ 8.0 million in November this year, ordered by chips count.
1. Cliff Josephy 74,600,000
2. Qui Nguyen (winner) 67,925,000
3. Gordon Vayo (heads up) 49,375,000
4. Kenny Hallaert 43,325,000
5. Michael Ruane 31,600,000
6. Vojtech Ruzicka 27,300,000
7. Griffin Benger 26,175,000
8. Jerry Wong 10,175,000
9. Fernando Pons 6,150,000
Main Topics
From the Editor
Poker of World Series website is not affiliated, licensed, by, or otherwise affiliated with Harrah's, WSOP or WPT, in any way. It is just an informative website about the World Series of Poker Event.
World Series of Poker and WSOP are trademarks of Caesars Interactive Entertainment, Inc. ("CIE"). CIE does not sponsor or endorse, and is not associated or affiliated with pokerofworldseries.com.
World Series of Poker and WSOP are trademarks of Caesars Interactive Entertainment, Inc. ("CIE"). CIE does not sponsor or endorse, and is not associated or affiliated with pokerofworldseries.com.